|
Product
|
19 inch Arcooda 5:4 Ratio LCD Monitor 15khz 24khz 31khz up to 1280x1024
|
21.3 inch Arcooda 4:3 Ratio LCD Monitor 15khz 24khz 31khz up to 1600x1200
|
26 inch Arcooda 4:3 Ratio LCD Monitor 15khz 24khz 31khz up to 1440x1080
|
26 inch Arcooda 4:3 Ratio Arcade LCD Monitor 15khz 24khz 31khz up to 2880x2160
|
29 inch 4:3 Ratio Arcade LCD Monitor 15khz 24khz 31khz up to 1600x1200
|
32 inch Arcooda LCD Arcade Monitor 15khz 25khz 31khz to 1080P
|
35 inch Arcooda 4:3 Ratio Arcade LCD Monitor 15khz 24khz 31khz up to 1440x1080
|
35 inch Arcooda 4:3 Ratio Arcade LCD Monitor 15khz 24khz 31khz up to 2880x2160
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $249 USD | $699 USD | $495 USD | $695 USD | $695 USD | $385 USD | $695 USD | $895 USD | |||||||||
| Monitor Size | 19 Inch (5:4 Ratio) | 21.3 Inch (4:3 Ratio) | 26 Inch (4:3 Ratio) | 26 Inch (4:3 Ratio) | 29 Inch (4:3 Ratio) | 32 Inch (16:9 Wide) | 35 Inch (4:3 Ratio) | 35 Inch (4:3 Ratio) | |||||||||
| Monitor Resolution | 15/25/31khz to SXGA | 15/25/31khz to 1600x1200dpi | 15/24/31khz to 1440x1080P | 15/24/31khz to 4K | 15/25/31khz to 1600x1200dpi | 15/25/31Khz to 1920x1080p | 15/24/31khz to 4K | 15/24/31khz to 4K | |||||||||
| Monitor Aspect Ratio | 5:4 | 4:3 | 4:3 | 4:3 | 4:3 | 16:9 | 4:3 | 4:3 | |||||||||
| Software Aspect Ratio | 5:4 | 4:3 | 4:3 | 4:3 | 16:9, 4:3, 5:4 | 16:9, 4:3 | 4:3 | 4:3 | |||||||||
| Inputs |
1 * VGA 1 * HDMI |
1 * VGA 1 * HDMI 1 * DVI 1 * DisplayPort |
1 * VGA 1 * HDMI 1 * DVI 1 * DisplayPort |
1 * VGA 1 * HDMI 1 * DVI 1 * DisplayPort |
1 * VGA 2 * HDMI 2 * DVI 3 * DisplayPort |
1 * VGA 1 * HDMI |
1 * VGA 1 * HDMI 1 * DVI 1 * DisplayPort |
1 * VGA 1 * HDMI 1 * DVI 1 * DisplayPort |
|||||||||
| Panel Type | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | |||||||||
| Brightness | 250 cd/m² | 500 cd/m² | 400 cd/m² | 500 cd/m² | 300 cd/m² | 300 cd/m² | 700 cd/m² | ||||||||||
| Contrast Ratio | 1000:1 | 1800:1 | 1200:1 | 1000:1 | 1200:1 | 1200:1 | 1200:1 | 1000:1 | |||||||||
| Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |||||||||
| Display Color | 16.7M | 16.7M | 16.7M | 1.07B | 16.7M | 16.7M | 16.7M | 1.07B | |||||||||
| Refresh Rate | 75Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | |||||||||
| Display Surface | Antiglare (25% Haze with Hard Coating) | Antiglare - Matte | Gloss | Matte | Matte | Gloss | Gloss | Gloss | |||||||||
| Power | 12volts (Centre Positive) 5AMP | 12volts (Centre Positive) 5AMP | 12volts (Centre Positive) 5AMP | 12volts (Centre Positive) 5AMP | 12volts (Centre Positive) 5AMP | 110-240volts | 12volts (Centre Positive) 5AMP | 12volts (Centre Positive) 5AMP | |||||||||
| Low Resolution Support |
15 khz 24/25 khz 31 khz |
15 khz 24/25 khz 31 khz |
15 khz 24/25 khz 31 khz |
15 khz 24/25 khz 31 khz |
15 khz 24/25 khz 31 khz |
15 khz 24/25 khz 31 khz |
15 khz 24/25 khz |
15 khz 24/25 khz |
|||||||||
| Low Resolution Auto Picture | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Low Resolution Analysis | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Screen Mirror Mode | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Low Resolution Rotate | No | 31 khz | 15 khz, 24/25 khz, 31 khz | 31 khz | 24/25 khz | ||||||||||||
| PC Monitor Resolution | 640x480 to 1280x1024 | 640x480 to 1600x1200 | 640x480 to 1440x1080 | 640x480 to 2880x2160 | 640x480 to 1600x1200 | 640x480 to 1920x1080 | 640x480 to 1440x1080 | 640x480 to 2880x2160 | |||||||||
| Screen Rotate PC Mode | No | 90°, 180°, 270° | 90°, 180°, 270° | 90°, 180°, 270° | 90°, 180°, 270° | 90°, 180°, 270° | 90°, 180° | ||||||||||
| Audio Output |
2 X 3W(8Ω) |
2 X 10W(8Ω) |
2 X 10W(8Ω) |
Yes - 10W per channel to non-powered RCA speakers |
2 X 10W(8Ω) |
|
2 X 10W(8Ω) |
|
|||||||||
| Audio Input | No |
3.5mm Audio Jack |
3.5mm Audio Jack |
No | No | No |
Via 3.5mm Audio Jack |
No | |||||||||
| Mounting Brackets |
4 pieces |
4 pieces |
4 pieces |
No |
4 pieces |
No |
4 pieces |
No | |||||||||
| VESA Mount |
75 x 75mm * M6 100 x 100mm * M6 |
75 x 75mm * M6 100 x 100mm * M6 |
75 x 75mm * M6 100 x 100mm * M6 200 x 100mm * M6 200 x 200mm * M8 |
75 x 75mm * M6 100 x 100mm * M6 200 x 100mm * M6 200 x 200mm * M8 |
75 x 75mm * M6 100 x 100mm * M6 200 x 100mm * M6 200 x 200mm * M8 |
75 x 75mm * M6 100 x 100mm * M6 200 x 100mm * M6 200 x 200mm * M6 |
75 x 75mm * M6 100 x 100mm * M6 200 x 100mm * M6 200 x 200mm * M8 |
75 x 75mm * M6 100 x 100mm * M6 200 x 100mm * M6 200 x 200mm * M8 |
|||||||||
| OSD Button Extension Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| RGB Board Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Cable Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| DDCCI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| FreeSync Pro | No | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||||||
| Ultra HDR | No | Yes | Yes | Yes | No | No | Yes | Yes | |||||||||
| Ultra Vivid | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Over Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Over Scan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| DisplayPort MST | No | Yes | |||||||||||||||
| Screen Clone | No | Yes | |||||||||||||||
| Picture in Picture | No | No | No | No | Yes | No | No | No | |||||||||
| Multi Display | No | 2-4 inputs | |||||||||||||||
| OSD Board Extention Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Remote Control Option | |||||||||||||||||
| Screen Viewing Size |
|
|
|
|
|
|
|
|
|||||||||
| Monitor Dimensions |
|
|
|
|
|
|
|
|
|||||||||
| Monitor Dimensions with Brackets |
|
|
|
|
|
|
|
|
|||||||||
| Monitor Weight | 4.00 kg | 4.50 kg | 7.00 kg | 7.00 kg | 8.10 kg | 8.00 kg | 12.50 kg | 12.70 kg | |||||||||
| Best Uses |
All round performance for retro gaming, arcade cocktail tables, and standard desktop applications. |
CRT replacement for 26 to 29inch CRT monitors, Mister and low resolution home gaming. |
Digital displays, 4K gaming. |
Arcade machines with bezel sizes 29inch and larger, PC use, portrait and digital display. |
All 32inch arcade machines, especially Arcooda Xtreme and Taito Vewlix cabinets. |
Digital Displays, 4x3 ratio video playback, replacement for 33-39inch CRT monitors. |
4K Digital Displays, UHD 4x3 ratio video playback, 4K gaming. |
||||||||||
| Notes |
This is a 75hz panel with full range support 15khz to 1280x1024. |
Features a 3.5mm wider Bezel to hide any mismatches in CRT sizes. |
Audio output is only supported via non powered speakers. Earphones are not supported. |
This monitor is not suitable for high speed graphics. Please consider our 2880x2160 4K screens. |
Full range support can match Taito, Sega and Namco mounting holes (please check monitor photos) |
This product has the same features as the 26inch #20218 model but with larger screen. |
Audio output is only supported via non powered speakers. Earphones are not supported. |
||||||||||
| Remove Column (refresh page to show all products) |